LD Systems
Showing 121–132 of 145 resultsSorted by latest
Black
White
| น้ำหนัก | 8.6 กก. |
|---|---|
| ขนาด | 10.5 × 8.5 × 98.5 เซนติเมตร |
| ประเภท | Passive |
| กำลังขับ (RMS) | 120 W |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
฿136,000 – ฿144,000Price range: ฿136,000 through ฿144,000 ชุด
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 47.6 กก. |
|---|---|
| ขนาด | 43.4 × 63.4 × 225.6 เซนติเมตร |
| ประเภท | Active |
| กำลังขับ (RMS) | 1,500W |
| ดอกวูฟเฟอร์ | 15 นิ้ว |
| บลูทูธ | Audio Streaming |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
| น้ำหนัก | 0.015 กก. |
|---|
฿73,600 – ฿75,200Price range: ฿73,600 through ฿75,200 ชุด
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 31.5 กก. |
|---|---|
| ขนาด | 30.5 × 60.7 × 205.2 เซนติเมตร |
| ประเภท | Active |
| สี | Black, White |
| บลูทูธ | Audio Streaming |
| ดอกวูฟเฟอร์ | 2 x 8 นิ้ว |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
฿82,400 – ฿84,800Price range: ฿82,400 through ฿84,800 ชุด
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 36.2 กก. |
|---|---|
| ขนาด | 37 × 52.7 × 205.2 เซนติเมตร |
| ประเภท | Active |
| บลูทูธ | 5.0 |
| กำลังขับ (RMS) | 1,030W |
| ดอกวูฟเฟอร์ | 12 นิ้ว |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
฿64,000 – ฿65,200Price range: ฿64,000 through ฿65,200 ชุด
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 35.4 กก. |
|---|---|
| ขนาด | 205.2 เซนติเมตร |
| ประเภท | Active |
| กำลังขับ (RMS) | 1,030W |
| ดอกวูฟเฟอร์ | 12 นิ้ว |
| บลูทูธ | 5.0 |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
฿56,800 – ฿59,200Price range: ฿56,800 through ฿59,200 เส้น
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 30.7 กก. |
|---|---|
| ขนาด | 205.2 เซนติเมตร |
| ประเภท | Active |
| บลูทูธ | มี |
| ดอกวูฟเฟอร์ | 2 x 8 นิ้ว |
| กำลังขับ (RMS) | 730W |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
฿41,200 – ฿43,600Price range: ฿41,200 through ฿43,600 ชุด
(รวมภาษีมูลค่าเพิ่มแล้ว)
Black
White
| น้ำหนัก | 12.4 กก. |
|---|---|
| ขนาด | 30.5 × 40.5 × 198.5 เซนติเมตร |
| ประเภท | Active |
| บลูทูธ | มี |
| แบตเตอรี่ | 12 ชั่วโมง |
| กำลังขับ (RMS) | 200 W |
| ดอกวูฟเฟอร์ | 8 นิ้ว |
| สี | Black, White |
เลือกรูปแบบ
This product has multiple variants. The options may be chosen on the product page
| น้ำหนัก | 3.5 กก. |
|---|---|
| ขนาด | 26.7 × 21 × 9.5 เซนติเมตร |
| น้ำหนัก | 3.01 กก. |
|---|---|
| ขนาด | 26.676 × 21 × 9.5 เซนติเมตร |
| น้ำหนัก | 2.39 กก. |
|---|---|
| ขนาด | 26.676 × 21 × 9.5 เซนติเมตร |
![[logo]vibegear](https://vibegear.audio/wp-content/uploads/2026/02/logoVibegear.jpg)